Safety Cage M8
Australian regulations specify ladder operators working at heights, must tie off to appropriate anchor points so that they can work with both hands free. In many cases, these standards are impossible to adhere to, resulting in workers finding themselves in difficult and unsafe positions. We constructed the Safety Cage as a safe alternative to tying off by enclosing the operator on a safe & secure platform.
Over 20% of ladder injuries occur when the user misses the bottom step when descending their ladder. Serious injuries such as back, knee & ankle sprains are common. To prevent this, Little Giant have included the “Ground Cue” which notifies the operator to feel & hear the audible alert when exiting the bottom rung.
The Safety Cage is made from high-strength, fiberglass-resin composite. It’s non-conductive, allowing it to be used in electrical applications. The Safety Cage is lightweight and is a great option rather than using scaffolds or powered lifts. These are often very expensive, bulky and time consuming. The Safety Cage attracts a 150kg Australian rating and stores in a very slim, easy-to-carry profile.
The Safety Cage allows you to work 360 degrees with both hands free due to the wrap-around guardrail, whilst being compliant to tie-off regulations. The Safety Cage prevents the main causes of ladder falls such as over-reaching & standing on the top rung/cap.
The Safety Cage compacts into a slim 15cm storage depth and the Tip & Glide wheel system makes it easy to transport from job to job.
The Safety Cage is available in 2, 4, 6, 8 & 10 foot models.
2' Model | 4' Model | 6' Model | 8' Model | |
Model Number | 19602 | 19604 | 19606 | 19608 |
Weight Capacity | 150kg | 150kg | 150kg | 150kg |
Comparable Size of Traditional Stepladder | 1.22M | 1.83 M | 2.44 M | 3.01 M |
Cage Min. Height | 1.67 M | 2.28 M | 2.89 M | 3.50 M |
Cage Max. Height | 1.67 M | 2.28 M | 2.89 M | 3.50 M |
Max. Highest Standing Level (Platform) | 0.56 M | 1.14 M | 1.73 M | 2.28 M |
Platform to Guardrail Height | 1.06 M | 1.06 M | 1.06 M | 1.06 M |
Platform Area | .45 X .56 M | .45 X .56 M | .45 X .56 M | .45 X .56 M |
Rung Size | 0.07 M | 0.07 M | 0.07 M | 0.07 M |
Storage Height | 1.98 M | 2.59 M | 3.20 M | 3.81 M |
Storage Width at Base | 0.66 M | 0.73 M | 0.83 M | 0.91 M |
Storage Depth | 0.15 M | 0.15 M | 0.15 M | 0.15 M |
Footprint | 0.86 M | 1.20 M | 1.62 M | 2.00 M |
Spreader System | Platform | Platform | Platform | Platform |
Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Tip & Glide™ Wheels | Yes | Yes | Yes | Yes |
Feet | Rubber | Rubber | Rubber | Rubber |
Cage Weight | 21kg | 24kg | 30kg | 35kg |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Country of Origin | Made in China | Made in China | Made in China | Made in China |
We Also Recommend