Compact Safety Cage 8 Feet
Industry regulations require ladders users working above a certain height to tie off to a suitable anchor point before they can work with both hands. In some circumstances, these standards are difficult or even impossible to keep, and often result in operators working in unsafe positions. We engineered the Little Giant Compact Safety Cage adjustable enclosed platform to be a versatile, safe alternative to tying off. The compact design allows an operator to access constricted areas, such as in a standard ceiling tile openings; so now operators can work above drop ceilings while complying with tie-off rules. The Cage is constructed of nonconductive, high-strength fiberglass-resin composite. The Cage is fully adjustable in one-foot increments, allowing the operator to adjust the platform height to the job at hand. Each side adjusts independently, so operators can also use the Cage over uneven surfaces or stairs, where a mechanical lift or ordinary stepladder could never go. And the Cage protects operators in a fully enclosed working platform, allowing them to work safely and quickly with two hands while complying with industry regulations. Time- and energy-saving Tip & Glide™ Wheels make it quick and easy to move from job to job.
Model 3'-4' | Model 4-6 | Model 5'-8' | Model 6-10 | |
Model Number | 19502 | 19504 | 19508 | 19506 |
Weight Capacity | 150kg | 150kg | 150kg | 150kg |
Cage Min. Height | 2.0m | 2.33 M | 2.6M | 2.94 M |
Cage Max. Height | 2.3m | 2.94 M | 3.45M | 4.16 M |
Max. Highest Standing Level (Platform) | 1.17m | 1.75 M | 2.34m | 2.92 M |
Platform to Guardrail Height | 1.11 M | 1.11 M | 1.11 M | 1.11M |
Platform Area | 0.34 X 0.55 M | 0.34 X 0.55 M | 0.34 X 0.55 M | 0.34 X 0.55 M |
Rung Size Single Section | 0.03 X 0.04 M | 0.03 X 0.04 M | 0.03 X 0.04 M | 0.03 X 0.04 M |
Rung Size Double Section | 0.10 M | 0.10 M | 0.10 M | 0.10 M |
Storage Height | 2.13m | 2.59 M | 2.90m | 3.20 M |
Storage Width at Base | 0.74m | 0.74m | 0.94m | 1.04 M |
Storage Depth | 0.33m | 0.33m | 0.33m | 0.33 M |
Max. Footprint | 0.73 x 1.60m | 0.73 X 1.60 M | 0.94 x 2.03 | 1.04 X 2.43 M |
Spreader System | Platform | Platform | Platform | Platform |
Extension Lock System | Cast Aluminum Rock Locks™ | Cast Aluminum Rock Locks™ | Cast Aluminum Rock Locks™ | Cast Aluminum Rock Locks™ |
Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Tip & Glide™ Wheels | Yes | Yes | Yes | Yes |
Feet | Co-Molded Snap-On | Co-Molded Snap-On | Co-Molded Snap-On | Co-Molded Snap-On |
Cage Weight | 30kg | 33kg | 36kg | 42kg |
Cage Weight w/ Outriggers | N/A | N/A | N/A | 45kg |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Country of Origin | Assembled in the USA | Assembled in the USA | Assembled in the USA | Assembled in the USA |
We Also Recommend